![]() ![]() |
Welcome to the NJDOE Homeroom |
Important Information PLEASE READ! |
---|
Homeroom Administrator Account information (form that was faxed to the NJDOE) only provides access to the Homeroom Administration System. To access any of the Data Collection Systems you need to have your district's Homeroom Administrator create a user account for those systems. |
Do not bookmark links to any of the systems in Homeroom. The systems get archived yearly, therefore the bookmark will take the user to the previous year's system. Before entering data into a new system delete cache from your browser. |
To ensure highest security standards, The NJ DOE will be updating security standards effective May 11, 2018. This process may require you to upgrade to a modern browser version that supports TLSv1.2 or later. |
Homeroom Administration Information |
DOEIT Tech Support |
Homeroom Administrator Manual |
To change Homeroom Administrators for your district please fill out the
Change Homeroom Administrator Form |
Complete list of Homeroom Administrators
(updated 9/22/2023)
Homeroom Administrators of Universities and Colleges (updated 9/22/2023) |
Application | Application Description | Open Date | Closed date | Additional Information |
Homeroom Administration | Data Collection Information Center | Year round | No close | |
Homeroom Administrator Manual | Homeroom Administrators! Please read the Manual before you enter the site | Year round | No close | |
ACH Instructions | NJ State ACH Electronic Payment Instructions | Year round | No close | |
AchieveNJ Data | District Level AchieveNJ Data Cards | Year around | No close | |
ACFR Repository | Application for the Electronic Upload of the ACFR Submission Package | 12/1/2023 | 7/1/2024 | |
ACSERS | Additional or Compensatory Special Education and Related Services Program for Students who were 21 years old as of July 1, 2021 | 12/6/2023 | 1/10/2024 | |
ADDL | Ch 192-193 Funding Statement and Additional Funding Request | Year around | No close | |
APSSD | APSSD Budget and Audit System | Audit FY23 6/1/2023
Budget FY24 2/27/2023 |
Audit FY23 11/1/2023
Budget FY24 4/28/2023 |
|
ASPS | Annual School Planning System | Year round | No close | |
ASSA | Application for State School Aid | Early November | Early December | |
AudSum | Audit Summary Online | TBD | 2/6/2024 | |
Budget | 2023-2024 Budget Statement Software | Mid-January | See election calendar | |
Bilingual | Bilingual Waiver Request Submission | 6/7/2023 | 7/31/2023 | |
CDS | CDS Information System | 3/18/2024 | 5/3/3024 | |
CFDM 2022-23 | Collaborative Federal Desk Monitoring | 3/18/2024 | 5/3/2024 | |
CFM | Collaborative Federal Monintoring | Year around | No close | |
CH192-193 | Report of Nonpublic Auxiliary and Handicapped Services | mid-September annually | 11/4/annually | |
Chapter44 | School District Employee Health Benefit Data Collection (2021-22 Actual/2022-23 Projected) | TBD | TBD | |
CHE | Charter School Enrollment System | Charter School
Profile:9/18/2023 Session 1: 10/23/2023 Projections: 12/18/2023 Session 2: 2/19/2024 |
Charter School
Profile:9/25/2023 Session 1: 11/30/2023 Projections: 1/4/2024 Session 2:7/31/2024 |
|
Covid Testing Reimbursement System | Covid Testing Reimbursement System | Expired | ||
CSSD | CSSD Tuition System | Year round | No close | |
CTEDMS | Career and Technical Education Data Management System | Year round | No close | |
CTE (Secondary and Adult) | Secondary districts with state approved secondary CTE programs and adult Perkins Eligible CTE programs | Year round | No close | |
DSDC | Debt Service Data Collection | Year round | No close | |
Dueprocess | Dueprocess This system is accessible to DOE office, only. Districts are not allowed entry. | Year round | No close | |
edConnectNJ | IIS additional data loading | Year round | No close | |
Early Childhood | Early Childhood Materials | |||
EIS | Evaluation Information System (replaces ESCT) | TBD | TBD | |
EEDS | Emergency Disaster Preparedness and Reporting System | Year round | No close | |
ELP Data | ESEA ELP Student Data | TBD | TBD | |
ELL Three-Year Program Plan | English Language Learner Three-Year Program Plan | Open 2024 | TBD | |
Emergency Aid Application | Emergency Aid Application System | TBD | TBD | |
ESEA Allocation Notices | ESEA Consolidated Subgrant Application | Year round | No close | |
ESSA Data | Review of ESSA School Accountability Data | 11/1/2023 | 9/30/2024 | |
ESSER II Late Liquidation | Late Liquidation for Elementary and Secondary School Emergency Relief Fund (ESSER II) Application | 6/7/2023 | 9/30/2023 | |
EXAID | Application for Special Education Extraordinary Aid | TBD | TBD | |
Exemplary Educator | Exemplary Secondary Educator Recognition Program | 2/1 annually | 7/31 annually | |
EWEG | Grants: IDEA, NCLB, PERKINS and Discretionary | Year round | No close | |
FICA | Social Security Contributions | Year round | CY22 FICA will close on 6/30/2023 | |
Federal Program Insights | Information and insights related to ESSA, ESSER, IDEA and McKinney-Vento programs | 5/16/2023 | 12/31/2024 | |
GEOY | Governor’s Educator of the Year Program | 9/1 annually | 2/28 annually | |
Gifted | Gifted and Talented Service Report | 1/1 annually | 10/1/annually | |
HIB-Grades | School Self-Assessment for Determining HIB Grades | 6/14/2023 | 10/31/2023 | |
IDEA Monitoring | Targeted Review Compliance Documents | Year round | No close | |
Indirect Cost Rate Notification | Indirect Cost Rate Notification Reports 2023-2024 | Year round | No close | |
K-12 School Security Site Assessment | K-12 School Security Site Assessment Collection Folder 2020-2021 | Year round | No close | |
Limited CE-CEAS Pilot | Limited CE/CEAS Five-Year Pilot Application | Year round | No close | |
Nita M. Lowey 21st CCLC - LEA Monitoring Folder |
Nita M. Lowey 21st Century Community Learning Centers (21st CCLC)– LEA Monitoring Data Collection Folder | Year round | No close | |
NJMEP Data Collection Folder | Migrant Education Program (MEP) Regional Monitoring Data Collection Folder | Year round | No close | |
NonPublic Enrollment | NonPublic Enrollment and Approved Private Schools for Students with Disabilities Program Enrollment | 12/1/2023 | 1/15/2024 | |
NonPublic: Teach STEM Reimbursement | Teach STEM Classes in Nonpublic Schools Grant Program-Reimbursement | early Feb annually early July annually |
mid Feb annually mid July annually |
|
NPCR | Nonpublic Project Completion Reports | mid-August annually | mid-october annually | |
NPC-Form upload for ESEA | Nonpublic Consultation Form Upload for ESEA Applications | Year round | No close | |
OCS | Office of Comprehensive Support (OCS) | 2/16/2023 | 4/2/2023 | |
OCRS | Charter and Renaissance School Data Drive | Year round | No close | |
PARS21 | 21stCCLC and EvenStart Program Activity Review System | Year round | No close | |
PERKINS | Preliminary FY22 Perkins Secondary and Postsecondary Grant Allocations | Year round | No close | |
Perkins Performance | FY21 Perkins Secondary and Postsecondary Data Report | Year round | No close | |
Portfolio Appeals | Portfolio Appeals Electronic Submissions | Canceled 2023 | ||
Pre-Kindergarten Projected Enrollment | Pre-Kindergarten Projected Enrollment | 10/1/2023 | 1/1/2024 | |
PRESCHOOL | Child Outcomes Summary System | Year round | No close | |
Preschool Expansion NFO | Preschool Expansion 2022-2023 application and budget workbook | TBD | TBD | |
QSAC | District Performance Review | DPR Submission:10/15
DPR Supporting Doc Submission: 10/15 |
Annual Submission Due by November 15th | |
Retired Teacher Data | Reemployment of Retired Certified Staff Data | 3/17/2022 | TBD | |
School Aid | School Aid Payments and Notices | Year round | No close | |
School Application Folders | Title I, Part A Schoolwide Application Process – Electronic Uploads | Year round | No close | |
School Register Summary | 2022-23 School Register Summary (public schools only) | 6/1/2023 | TBD | |
Seal Of Biliteracy | Seal Of Biliteracy-Electronic Upload | Year around | No close | |
SEC | School Ethics Commission List of School Officials | Year round | No close | |
SFEA Application-State Agencies Only | State Facilities Education Act (SFEA) | 11/1/2023 | 12/15/2023 | |
Single Grants Audit Unit ePortal | Application for the submission of audit documents to the Office of Fiscal Accountability and Compliance, Single Grants Audit Unit | |||
SOAPDP and Mentoring SOA | District Professional Development Plan and District Mentoring Plan – Statement of Assurances | 8/1/2023 | 10/1/2023 | |
SOCFBA CTE Expansion | Career and Technical Education (CTE) Program Expansion Grant | 8/30/2023 | 9/29/2023 | |
SOCFBA Water Infrastructure | Water Infrastructure Grant Application | |||
Social Studies Survey | 2020 Social Studies Education Survey | |||
Stabilization Aid Application | Stabilization Aid System | 4/3/2023 | 10/6/2023 | |
State Aid Audit Unit DocBox | App for the submission of ASSA/DRTS, EXAID and Chapter 192/193 audit documents to the Office of Fiscal Accountability and Compliance, State Aid Audit Unit | Year round | No close | |
State Facilities | State Facilities Enrollment Count | early November annually | early December anually | |
State Responsible Homeless Tuition | Tuition Reimbursement for State-Responsible Homeless Children and Youth | mid-May annually | mid-June Annually | |
SSDS | Student Safety Data System | 11/1/2023 | 8/12/2024 | |
Supplemental Choice | Supplemental Choice-Part 2: District data entry to determine 2023-2024 choice enrollment and funding | 12/4/2023 | 8/12/2024 | |
SWPMS | New Jersey Department of Education Title I School wide Plan Management System | Expired | ||
TANF | TANF Data for Title I Part A | No collection | No collection | |
Textbook Sharing | Texbook sharing site for schools. | Year round | No close | |
Transportation(DRTRS) | District Report of Transported Resident Students | 9/20/2023 | 11/15/2023 | |
Transportation-Accident Reports | Preliminary School Bus Accident Reports | Year round | No close | |
Transportation-Nonpublic Routes | Nonpublic Route Verification Report | 9/20/2023 | 11/15/2023 | |
VEDS(College Data collection) | This website is only for colleges that have state approved CTE programs. | Year round | No close |